| BANK | Indusind Bank |
|---|---|
| IFSC | INDB0000532 |
| BRANCH | KATWA |
| CENTRE | BARDDHAMAN |
| DISTRICT | BARDDHAMAN |
| STATE | WEST BENGAL |
| ADDRESS | GROUND FLOOR, PLOT NO 298/898, CIRCUS MAIDAN ROAD, OPP. MUNICIPAL MARKET, KATWA- 713 130, BARDDHAMAN DIST, WEST BENGAL |
| CONTACT | |
| IMPS | Available |
| RTGS | Available |
| CITY | KATWA |
| ISO3166 | IN-WB |
| NEFT | Available |
| MICR | 713234402 |
| UPI | Available |
| SWIFT | Available |